#38 BYU
3-1 in Big 12 play, T-2nd in the Big 12
Down 35 spots (#3 to #38) after a road loss at #93 UCF (31-39) in a one-score game. An upset: BYU entered with 92.6 TDR points to UCF's 41.0. Now 6-1, first loss of the season. AP: #2 to #8. TDR score -25.5: win/loss record -7.9, road-win bonus -1.4.
2026 season recap (through week 8)
BYU (Big 12) is ranked 38th in The Davis Rankings after week 8 of 2026, with a record of 6-1 and a score of 67.1 out of 100. That is down 35 from week 7. That puts it in the Feeling Good tier (ranks 26-50). Its strongest factor is win/loss record (85.7 out of 100). Its weakest is recent results (0.0 out of 100).
The result that carries the most weight came in week 2, 28-17 over #10 Arizona at home. The defeat that hurts the score most is the week 8 loss, 39-31 to #46 UCF on the road.
On the road it is 2-1. The average margin is +14.6 points per game, with a biggest win of 56 points. 2 of 7 games were decided by a touchdown or less.
BYU is 8th in the AP poll (30 spots higher than the Davis Rankings); 9th in the Coaches poll (29 spots higher than the Davis Rankings).
Next up is T-50 Arizona State in week 9, at home. The toughest game left on the schedule by current rank is week 10 against #3 Utah. 2 of the 5 games left are against teams currently in the top 25.
Schedule
| Week | Opponent | Result |
|---|---|---|
| 1 | Utah Tech (home) | W 63-7 |
| 2 | Arizona (home, conference game) | W 28-17 |
| 3 | Colorado State (away) | W 41-23 |
| 5 | TCU (away, conference game) | W 17-10 |
| 6 | Iowa State (home, conference game) | W 24-10 |
| 7 | Notre Dame (home) | W 28-24 |
| 8 | UCF (away, conference game) | L 31-39 |
Upcoming games
| Week | Opponent | Date |
|---|---|---|
| 9 | Arizona State (home, conference game) | (FOX) |
| 10 | Utah (away, conference game) | |
| 11 | Baylor (home, conference game) | Sat Nov 14, time TBD |
| 12 | Kansas (away, conference game) | Sat Nov 21, time TBD |
| 13 | Cincinnati (home, conference game) | Sat Nov 28, time TBD |
Ranking history 2026
Now #38, Feeling Good (week 8). Best #3 (week 7). Lowest #45 (week 1). Higher on the chart is a better rank. The shaded bands are rank tiers, with each tier's sticker at its left. A poll is a top 25, so its line breaks in the weeks the team is not in it. The poll lines are drawn a little apart so equal ranks do not hide each other: point at a week for the exact ranks.
Week 8 TDR #38 (67.1, 6-1) Feeling Good AP #8 Coaches #9
Week 1 TDR #45 (89.5, 1-0) AP #15 Coaches #15
Week 2 TDR #26 (91.7, 2-0) AP #11 Coaches #13
Week 3 TDR #10 (93.5, 3-0) Winning AP #9 Coaches #9
Week 4 TDR #6 (93.3, 3-0) Winning AP #10 Coaches #9
Week 5 TDR #6 (92.9, 4-0) Winning AP #8 Coaches #8
Week 6 TDR #4 (92.3, 5-0) Winning AP #8 Coaches #8
Week 7 TDR #3 (92.6, 6-0) Winning AP #2 Coaches #3
Week 8 TDR #38 (67.1, 6-1) Feeling Good AP #8 Coaches #9
Week by week
| Week | TDR | Score | Record | Tier | AP | Coaches |
|---|---|---|---|---|---|---|
| 1 | #45 | 89.5 | 1-0 | - | #15 | #15 |
| 2 | #26 | 91.7 | 2-0 | - | #11 | #13 |
| 3 | #10 | 93.5 | 3-0 | Winning | #9 | #9 |
| 4 | #6 | 93.3 | 3-0 | Winning | #10 | #9 |
| 5 | #6 | 92.9 | 4-0 | Winning | #8 | #8 |
| 6 | #4 | 92.3 | 5-0 | Winning | #8 | #8 |
| 7 | #3 | 92.6 | 6-0 | Winning | #2 | #3 |
| 8 | #38 | 67.1 | 6-1 | Feeling Good | #8 | #9 |
Score breakdown
Each factor is scored 0–100, then weighted into the composite score. Full methodology & weights
| Factor | Score (0-100) |
|---|---|
| win/loss record | 85.7 |
| recent results | 0.0 |
| road-win bonus | 80.6 |
| opponent record at game time | 72.7 |
| opponent record today | 71.4 |
Something look wrong on this page? Report a data problem. It opens an email with this team and week filled in; if it does not, write to justwin@thedavisrankings.fyi.