#61 North Dakota State
3-2 in Mountain West play, T-4th in the Mountain West
Down 48 spots (#13 to #61) after a road loss at #23 New Mexico (16-21) in a one-score game. A coin flip: North Dakota State entered with 81.0 TDR points to New Mexico's 78.1. Now 6-2. TDR score -22.4: win/loss record -5.9, road-win bonus -1.0.
Trophy case
1 award in 2026 · Every award winner- Most Overlooked ×1
| Award | Week | Why |
|---|---|---|
| Most Overlooked | Week 5 | Data rank far better than any poll's |
2026 season recap (through week 8)
North Dakota State (Mountain West) is ranked 61st in The Davis Rankings after week 8 of 2026, with a record of 6-2 and a score of 58.6 out of 100. That is down 48 from week 7. That puts it in the Character Building tier (ranks 51-75). Its strongest factor is win/loss record (75.0 out of 100). Its weakest is recent results (0.0 out of 100).
The best win by current ranking came in week 0, 33-7 over T-32 Jacksonville State at home. The loss that stings most in the formula is the week 6 loss, 13-7 to #80 UNLV on the road.
On the road it is 2-2. The average margin is +15.2 points per game, with a biggest win of 38 points. 3 of 8 games were decided by a touchdown or less.
North Dakota State is not ranked in the AP, Coaches, or CFP polls this week, while the Davis Rankings has it 61st.
Next up is #131 UTEP in week 9, at home. The toughest game left on the schedule by current rank is week 11 against #94 Hawai'i. 0 of the 4 games left are against teams currently in the top 25.
Schedule
| Week | Opponent | Result |
|---|---|---|
| 0 | Jacksonville State (home) | W 33-7 |
| 1 | Fordham (home) | W 38-0 |
| 2 | Air Force (away, conference game) | W 38-32 |
| 3 | Sacramento State (away) | W 31-10 |
| 5 | Wyoming (home, conference game) | W 28-0 |
| 6 | UNLV (away, conference game) | L 7-13 |
| 7 | Nevada (home, conference game) | W 31-17 |
| 8 | New Mexico (away, conference game) | L 16-21 |
Upcoming games
| Week | Opponent | Date |
|---|---|---|
| 9 | UTEP (home, conference game) | (MW+) |
| 11 | Hawai'i (away, conference game) | (CW, ESPN Unlmtd) |
| 12 | Northern Illinois (home, conference game) | (CW, ESPN Unlmtd) |
| 13 | San José State (away, conference game) | (CBSSN) |
Ranking history 2026
Now #61, Character Building (week 8). Best #8 (week 5). Lowest #61 (week 8). Higher on the chart is a better rank. The shaded bands are rank tiers, with each tier's sticker at its left.
Week 8 TDR #61 (58.6, 6-2) Character Building
Week 1 TDR #44 (90.0, 2-0)
Week 2 TDR #25 (91.8, 3-0)
Week 3 TDR #18 (91.8, 4-0) Winning
Week 4 TDR #10 (92.0, 4-0) Winning
Week 5 TDR #8 (91.5, 5-0) Winning
Week 6 TDR #45 (64.6, 5-1) Feeling Good
Week 7 TDR #13 (81.0, 6-1) Winning
Week 8 TDR #61 (58.6, 6-2) Character Building
Week by week
| Week | TDR | Score | Record | Tier |
|---|---|---|---|---|
| 1 | #44 | 90.0 | 2-0 | - |
| 2 | #25 | 91.8 | 3-0 | - |
| 3 | #18 | 91.8 | 4-0 | Winning |
| 4 | #10 | 92.0 | 4-0 | Winning |
| 5 | #8 | 91.5 | 5-0 | Winning |
| 6 | #45 | 64.6 | 5-1 | Feeling Good |
| 7 | #13 | 81.0 | 6-1 | Winning |
| 8 | #61 | 58.6 | 6-2 | Character Building |
Score breakdown
Each factor is scored 0–100, then weighted into the composite score. Full methodology & weights
| Factor | Score (0-100) |
|---|---|
| win/loss record | 75.0 |
| recent results | 0.0 |
| road-win bonus | 73.8 |
| opponent record at game time | 60.5 |
| opponent record today | 64.5 |
Something look wrong on this page? Report a data problem. It opens an email with this team and week filled in; if it does not, write to justwin@thedavisrankings.fyi.