T-30 South Florida
1-2 in American Athletic play, T-7th in the American Athletic
2026 season recap (through week 8)
South Florida (American Athletic) is ranked T-30, tied with North Texas in The Davis Rankings after week 8 of 2026, with a record of 5-2 and a score of 70.1 out of 100. That is up 2 from week 7. That puts it in the Feeling Good tier (ranks 26-50). Its strongest factor is recent results (100.0 out of 100). Its weakest is opponent record at game time (55.1 out of 100).
The highest-ranked opponent beaten so far came in week 2, 28-24 over #26 Army on the road. The toughest result to explain is the week 5 loss, 17-13 to T-124 Temple at home.
On the road it is 2-1. The average margin is +11.4 points per game, with a biggest win of 42 points. 3 of 7 games were decided by a touchdown or less.
South Florida is not ranked in the AP, Coaches, or CFP polls this week, while the Davis Rankings has it 30th.
Next up is #56 UAB in week 9, at home. The toughest game left on the schedule by current rank is week 11 against #20 Memphis. 1 of the 5 games left are against teams currently in the top 25.
Schedule
| Week | Opponent | Result |
|---|---|---|
| 1 | Florida International (home) | W 19-9 |
| 2 | Army (away, conference game) | W 28-24 |
| 3 | Delaware State (home) | W 59-17 |
| 4 | Bowling Green (away) | W 14-6 |
| 5 | Temple (home, conference game) | L 13-17 |
| 6 | UTSA (away, conference game) | L 24-31 |
| 7 | Kent State (home) | W 29-2 |
Upcoming games
| Week | Opponent | Date |
|---|---|---|
| 9 | UAB (home, conference game) | (ESPNU) |
| 10 | East Carolina (away, conference game) | (ESPN2) |
| 11 | Memphis (home, conference game) | (ESPN) |
| 12 | Florida Atlantic (away, conference game) | Sat Nov 21, time TBD |
| 13 | Tulane (home, conference game) | Fri Nov 27, time TBD |
Ranking history 2026
Now #30, Feeling Good (week 8). Best #1 (week 2). Lowest #72 (week 6). Higher on the chart is a better rank. The shaded bands are rank tiers, with each tier's sticker at its left.
Week 8 TDR #30 (70.1, 5-2) Feeling Good
Week 1 TDR #12 (91.5, 1-0)
Week 2 TDR #1 (95.1, 2-0)
Week 3 TDR #18 (91.8, 3-0) Winning
Week 4 TDR #12 (91.4, 4-0) Winning
Week 5 TDR #61 (60.8, 4-1) Character Building
Week 6 TDR #72 (51.9, 4-2) Character Building
Week 7 TDR #32 (70.1, 5-2) Feeling Good
Week 8 TDR #30 (70.1, 5-2) Feeling Good
Week by week
| Week | TDR | Score | Record | Tier |
|---|---|---|---|---|
| 1 | #12 | 91.5 | 1-0 | - |
| 2 | #1 | 95.1 | 2-0 | - |
| 3 | #18 | 91.8 | 3-0 | Winning |
| 4 | #12 | 91.4 | 4-0 | Winning |
| 5 | #61 | 60.8 | 4-1 | Character Building |
| 6 | #72 | 51.9 | 4-2 | Character Building |
| 7 | #32 | 70.1 | 5-2 | Feeling Good |
| 8 | #30 | 70.1 | 5-2 | Feeling Good |
Score breakdown
Each factor is scored 0–100, then weighted into the composite score. Full methodology & weights
| Factor | Score (0-100) |
|---|---|
| win/loss record | 71.4 |
| recent results | 100.0 |
| road-win bonus | 69.4 |
| opponent record at game time | 55.1 |
| opponent record today | 57.7 |
Something look wrong on this page? Report a data problem. It opens an email with this team and week filled in; if it does not, write to justwin@thedavisrankings.fyi.