#3 Utah
4-0 in Big 12 play, 1st in the Big 12
2026 season recap (through week 8)
Utah (Big 12) is ranked 3rd in The Davis Rankings after week 8 of 2026, with a record of 7-0 and a score of 91.0 out of 100. That is up 3 from week 7. That puts it in the Winning tier (ranks 1-25). Its strongest factor is win/loss record (100.0 out of 100). Its weakest is opponent record at game time (70.6 out of 100).
The highest-ranked opponent beaten so far came in week 8, 21-13 over T-57 Houston at home. There is no loss on the schedule, which is the one thing the formula rewards most.
Utah has won its last 7 games in a row. On the road it is 2-0. The average margin is +22.9 points per game, with a biggest win of 52 points. 1 of 7 games was decided by a touchdown or less.
Utah is 6th in the AP poll (3 spots lower than the Davis Rankings); 5th in the Coaches poll (2 spots lower than the Davis Rankings).
Next up is #23 Cincinnati in week 9, on the road. The toughest game left on the schedule by current rank is week 11 against #10 Arizona. 2 of the 5 games left are against teams currently in the top 25.
Schedule
| Week | Opponent | Result |
|---|---|---|
| 1 | Idaho (home) | W 66-14 |
| 2 | Arkansas (home) | W 43-10 |
| 3 | Utah State (home) | W 33-0 |
| 4 | Iowa State (away, conference game) | W 31-17 |
| 6 | Kansas (home, conference game) | W 41-24 |
| 7 | Colorado (away, conference game) | W 27-24 |
| 8 | Houston (home, conference game) | W 21-13 |
Upcoming games
| Week | Opponent | Date |
|---|---|---|
| 9 | Cincinnati (away, conference game) | (ESPN) |
| 10 | BYU (home, conference game) | |
| 11 | Arizona (away, conference game) | Sat Nov 14, time TBD |
| 12 | TCU (away, conference game) | Sat Nov 21, time TBD |
| 13 | West Virginia (home, conference game) | (FOX) |
Ranking history 2026
Now #3, Winning (week 8). Best #3 (week 8). Lowest #45 (week 1). Higher on the chart is a better rank. The shaded bands are rank tiers, with each tier's sticker at its left. A poll is a top 25, so its line breaks in the weeks the team is not in it. The poll lines are drawn a little apart so equal ranks do not hide each other: point at a week for the exact ranks.
Week 8 TDR #3 (91.0, 7-0) Winning AP #6 Coaches #5
Week 1 TDR #45 (89.5, 1-0) AP #20 Coaches #20
Week 2 TDR #26 (91.7, 2-0) AP #17 Coaches #17
Week 3 TDR #29 (89.1, 3-0) Feeling Good AP #15 Coaches #15
Week 4 TDR #16 (90.8, 4-0) Winning AP #13 Coaches #13
Week 5 TDR #12 (90.8, 4-0) Winning AP #12 Coaches #12
Week 6 TDR #9 (90.5, 5-0) Winning AP #11 Coaches #11
Week 7 TDR #6 (90.8, 6-0) Winning AP #10 Coaches #9
Week 8 TDR #3 (91.0, 7-0) Winning AP #6 Coaches #5
Week by week
| Week | TDR | Score | Record | Tier | AP | Coaches |
|---|---|---|---|---|---|---|
| 1 | #45 | 89.5 | 1-0 | - | #20 | #20 |
| 2 | #26 | 91.7 | 2-0 | - | #17 | #17 |
| 3 | #29 | 89.1 | 3-0 | Feeling Good | #15 | #15 |
| 4 | #16 | 90.8 | 4-0 | Winning | #13 | #13 |
| 5 | #12 | 90.8 | 4-0 | Winning | #12 | #12 |
| 6 | #9 | 90.5 | 5-0 | Winning | #11 | #11 |
| 7 | #6 | 90.8 | 6-0 | Winning | #10 | #9 |
| 8 | #3 | 91.0 | 7-0 | Winning | #6 | #5 |
Score breakdown
Each factor is scored 0–100, then weighted into the composite score. Full methodology & weights
| Factor | Score (0-100) |
|---|---|
| win/loss record | 100.0 |
| recent results | 100.0 |
| road-win bonus | 88.9 |
| opponent record at game time | 70.6 |
| opponent record today | 71.7 |
Something look wrong on this page? Report a data problem. It opens an email with this team and week filled in; if it does not, write to justwin@thedavisrankings.fyi.