#18 Virginia Tech
3-2 in ACC play, T-4th in the ACC
Up 9 spots (#27 to #18) after a road win at T-38 Clemson (20-16) in a one-score game. A coin flip: Virginia Tech entered with 70.8 TDR points to Clemson's 67.8. Now 6-2. TDR score +2.9: win/loss record +2.0, road-win bonus +0.7.
2026 season recap (through week 8)
Virginia Tech (ACC) is ranked 18th in The Davis Rankings after week 8 of 2026, with a record of 6-2 and a score of 73.7 out of 100. That is up 9 from week 7. That puts it in the Winning tier (ranks 1-25). Its strongest factor is recent results (100.0 out of 100). Its weakest is opponent record today (56.9 out of 100).
The best win by current ranking came in week 4, 21-14 over T-50 Boston College on the road. The loss that stings most in the formula is the week 6 loss, 25-20 to #114 California on the road.
Virginia Tech has won its last 2 games in a row. On the road it is 3-1. The average margin is +14.5 points per game, with a biggest win of 70 points. 4 of 8 games were decided by a touchdown or less.
Virginia Tech is not ranked in the AP, Coaches, or CFP polls this week, while the Davis Rankings has it 18th.
Next up is T-11 SMU in week 10, on the road. The toughest game left on the schedule by current rank is week 12 against #2 Miami. 2 of the 4 games left are against teams currently in the top 25.
Schedule
| Week | Opponent | Result |
|---|---|---|
| 1 | VMI (home) | W 73-3 |
| 2 | Old Dominion (home) | W 44-21 |
| 3 | Maryland (away) | W 35-26 |
| 4 | Boston College (away, conference game) | W 21-14 |
| 5 | Pittsburgh (home, conference game) | L 33-35 |
| 6 | California (away, conference game) | L 20-25 |
| 7 | Georgia Tech (home, conference game) | W 34-24 |
| 8 | Clemson (away, conference game) | W 20-16 |
Upcoming games
| Week | Opponent | Date |
|---|---|---|
| 10 | SMU (away, conference game) | (ESPN) |
| 11 | Stanford (home, conference game) | Sat Nov 14, time TBD |
| 12 | Miami (away, conference game) | Sat Nov 21, time TBD |
| 13 | Virginia (home, conference game) | Sat Nov 28, time TBD |
Ranking history 2026
Now #18, Winning (week 8). Best #8 (week 4). Lowest #67 (week 6). Higher on the chart is a better rank. The shaded bands are rank tiers, with each tier's sticker at its left.
Week 8 TDR #18 (73.7, 6-2) Winning
Week 1 TDR #45 (89.5, 1-0)
Week 2 TDR #26 (91.7, 2-0)
Week 3 TDR #14 (93.0, 3-0) Winning
Week 4 TDR #8 (92.8, 4-0) Winning
Week 5 TDR #47 (62.7, 4-1) Feeling Good
Week 6 TDR #67 (52.8, 4-2) Character Building
Week 7 TDR #27 (70.8, 5-2) Feeling Good
Week 8 TDR #18 (73.7, 6-2) Winning
Week by week
| Week | TDR | Score | Record | Tier |
|---|---|---|---|---|
| 1 | #45 | 89.5 | 1-0 | - |
| 2 | #26 | 91.7 | 2-0 | - |
| 3 | #14 | 93.0 | 3-0 | Winning |
| 4 | #8 | 92.8 | 4-0 | Winning |
| 5 | #47 | 62.7 | 4-1 | Feeling Good |
| 6 | #67 | 52.8 | 4-2 | Character Building |
| 7 | #27 | 70.8 | 5-2 | Feeling Good |
| 8 | #18 | 73.7 | 6-2 | Winning |
Score breakdown
Each factor is scored 0–100, then weighted into the composite score. Full methodology & weights
| Factor | Score (0-100) |
|---|---|
| win/loss record | 75.0 |
| recent results | 100.0 |
| road-win bonus | 73.8 |
| opponent record at game time | 66.2 |
| opponent record today | 56.9 |
Something look wrong on this page? Report a data problem. It opens an email with this team and week filled in; if it does not, write to justwin@thedavisrankings.fyi.