2026 College Football Rankings Recap: Week 9
UCLA (8-0) stays on top of The Davis Rankings after week 9 of the 2026 season, with a score of 94.1 out of 100. The rest of the top five: #2 Miami, #3 Utah, #4 Wake Forest, #5 Notre Dame.
Every score comes from the same published formula, explained on the methodology page.
The Davis Line (TDL), the average score of all FBS teams, is 51.2, down 0.3 from last week. 68 teams are at or above it and 70 are below.
Editor's note
Be a while before we have another college football Saturday on Halloween.
This year more haunts than horrors in the TDR 25.
Haunts:
Miami vs
North Carolina, somehow walked away with a win
Indiana kicking a 60 yarder to go to OT and win but shortly before
Minnesota kicked a 60 yarder to what they thought was going to be a win.
Boise State stayed in the locker room a little long, but came out soon enough to finish
Texas State
New Mexico fending off
San José State late to hold on to the victory
Florida thought the game was being played in Jacksonville this year,
Georgia taking home the Okefenokee Oar.
Horrors:
Ohio State losing to
USC, hard to win if you are kicking field goals and not scoring touchdowns.
Northwestern unable to stop
Oregon late- 100 combined points between
Oklahoma State and
Iowa State, with Iowa State pulling off the upset.
Some rivalry notes.
Wisconsin did not think much of the Heartland Trophy this year and laid down for
Iowa to run away with.
Notre Dame only played one half to rip apart
Navy for the Rip Miller Trophy
Ole Miss put
Auburn in the Pine Box with complete dominance in the second half.- Deeper than Hate but not a lot of scoring
Georgia Southern defense kept
App State in check - Battle Line Rivalry got a little foggy especially for
Arkansas and
Missouri just had their way with them. - The Bowden Bowl had Son's team
Clemson let Dad's team
Florida State back in the game to add some intrigue late.
Until next week.
Just Win! Excuses and Polls are for Losers.
The top 25
The Real Big 10 - trying to keep the losers out... Rutgers (#126), 2nd week running
| Rank | Team | Record | TDR scoreTDR | Move |
|---|---|---|---|---|
| 1 | 8-0 | 94.1 | - | |
| 2 | 8-0 | 92.5 | - | |
| 3 | 8-0 | 91.4 | - | |
| 4 | 7-1 | 85.9 | ▲ 1 | |
| 5 | 7-1 | 85.7 | ▲ 30 | |
| 6 | 8-1 | 83.6 | ▲ 1 | |
| 7 | 7-1 | 83.1 | ▲ 31 | |
| 8 | 7-1 | 82.9 | ▼ 2 | |
| 9 | 7-1 | 82.7 | - | |
| 10 | 7-1 | 82.4 | ▲ 29 | |
| T-11 | 7-1 | 82.2 | ▲ 29 | |
| T-11 | 7-1 | 82.2 | ▼ 3 | |
| 13 | 7-1 | 81.8 | ▲ 1 | |
| 14 | 7-1 | 81.6 | ▼ 3 | |
| 15 | 7-2 | 78.7 | ▲ 30 | |
| 16 | 6-2 | 77.4 | ▼ 1 | |
| 17 | 6-2 | 77.1 | ▼ 1 | |
| 18 | 6-2 | 77.0 | ▲ 35 | |
| 19 | 7-2 | 75.3 | ▲ 42 | |
| 20 | 7-2 | 74.9 | - | |
| 21 | 6-2 | 74.3 | ▲ 42 | |
| 22 | 6-2 | 74.0 | ▼ 5 | |
| 23 | 6-2 | 73.7 | ▲ 41 | |
| 24 | 6-2 | 73.6 | ▼ 6 | |
| 25 | 6-2 | 73.3 | ▲ 3 |
Biggest movers
34 teams jumped two or more tiers (17 up, 17 down). 44 more moved a single tier.
Risers
| Team | From | Direction | To | Tiers | Rank | Move |
|---|---|---|---|---|---|---|
| Do We Need to Talk? | → | Feeling Good | ▲ 2 | 81 → 33 | ▲ 48 | |
| After a home win over T-32 Oregon State (38-22). An upset: Fresno State entered with 48.9 TDR points to Oregon State's 70.0. Now 5-3. TDR score +18.9: win/loss record +3.0. | ||||||
| Do We Need to Talk? | → | Feeling Good | ▲ 2 | 86 → 38 | ▲ 48 | |
| After a home win over T-11 Northwestern (34-26) in a one-score game. An upset: Oregon entered with 46.0 TDR points to Northwestern's 80.4. Now 5-3. TDR score +19.0: win/loss record +3.0, road-win bonus +0.5. | ||||||
| Do We Need to Talk? | → | Feeling Good | ▲ 2 | 88 → 40 | ▲ 48 | |
| After a road win at #106 Florida State (36-24). As expected: Clemson entered with 45.7 TDR points to Florida State's 35.3. Now 5-3. TDR score +19.1: win/loss record +3.0, road-win bonus +0.9. | ||||||
| Do We Need to Talk? | → | Feeling Good | ▲ 2 | 92 → T-44 | ▲ 48 | |
| After a road win at #46 UCF (41-9) in a blowout. An upset: Baylor entered with 44.5 TDR points to UCF's 61.4. Now 5-3. TDR score +19.4: win/loss record +3.0, road-win bonus +0.9. | ||||||
| Sick of It | → | Character Building | ▲ 2 | 109 → T-61 | ▲ 48 | |
| After a home win over T-70 Kansas (22-16) in a one-score game. An upset: TCU entered with 34.9 TDR points to Kansas's 50.1. Now 4-4. TDR score +20.1: win/loss record +3.9, road-win bonus +0.8. | ||||||
and 12 more tier jumpers
Michigan 81→34, NC State 107→T-61, Iowa State 104→59, Troy 112→67, San Diego State 113→68, UNLV 80→36, East Carolina 109→66, North Dakota State 61→19, Missouri 63→21, Iowa 64→23, Western Michigan 77→37, Ole Miss 53→18
Fallers
| Team | From | Direction | To | Tiers | Rank | Move |
|---|---|---|---|---|---|---|
| Winning | → | Character Building | ▼ 2 | 23 → 71 | ▼ 48 | |
| After a home loss to #3 Utah (25-49) in a blowout. As expected: Cincinnati entered with 71.2 TDR points to Utah's 91.0. Now 5-3. TDR score -21.4: win/loss record -4.9, road-win bonus -1.1. | ||||||
| Winning | → | Character Building | ▼ 2 | 24 → T-72 | ▼ 48 | |
| After a road loss at #104 Iowa State (49-51) in a one-score game. An upset: Oklahoma State entered with 71.1 TDR points to Iowa State's 35.6. Now 5-3. TDR score -21.4: win/loss record -4.9, road-win bonus -0.8. | ||||||
| Winning | → | Character Building | ▼ 2 | 11 → 58 | ▼ 47 | |
| After a road loss at #74 Syracuse (27-30) in a one-score game. An upset: SMU entered with 80.4 TDR points to Syracuse's 49.8. Now 6-2, snapped a 4-game winning streak. TDR score -22.6: win/loss record -5.9, road-win bonus -1.0. | ||||||
| Winning | → | Character Building | ▼ 2 | 22 → 69 | ▼ 47 | |
| After a neutral-site loss to #40 Georgia (8-27). An upset: Florida entered with 71.6 TDR points to Georgia's 65.8. Now 5-3. TDR score -21.4: win/loss record -4.9, road-win bonus -0.9. | ||||||
| Winning | → | Character Building | ▼ 2 | 24 → 70 | ▼ 46 | |
| After a road loss at #64 Iowa (0-30) in a blowout. An upset: Wisconsin entered with 71.1 TDR points to Iowa's 56.1. Now 5-3. TDR score -21.2: win/loss record -4.9, road-win bonus -0.7. | ||||||
and 12 more tier jumpers
Western Kentucky 70→T-116, Arizona 10→55, Northwestern 11→T-56, Oklahoma 41→T-85, Florida Atlantic 34→77, Kansas 70→T-113, App State 36→T-78, UCF 46→T-88, Boston College 50→T-92, Arkansas 69→111, Arizona State 50→91, Stanford 65→103
Weekly awards
Eight awards in four groups, each with one you want and one you don’t. The biggest poll gaps are in Polls vs the data, in detail under Mind the Gap. Season totals for every team are on the Awards page. The week’s game honors are in Games that mattered.
Kitchen
Who sits on top of the rankings, and who is stuck at the bottom.
Mountaineering
Two straight weeks of climbing, and two straight weeks of falling.
Biggest two-week rise, up both weeks
Biggest two-week fall, down both weeks
Mind the Gap
Where the polls and the data disagree most.
Data rank far better than any poll's
No poll data this week.
Poll rank far better than the data's
No poll data this week.
Moving Company
The biggest single-week moves up and down the rankings.
Biggest rank rise of the week
Biggest rank fall of the week
Games that mattered
The week’s standout games, each shown once, in the first list it qualifies for. The one exception: a close loss by a top-25 team can be in both Upset of the Week and Winnin’ ain’t easy (one is about the size of the gap, the other about how close it was). Upset of the Week, Winnin’ ain’t easy and Coin Flips are recognitions: they are not trophy-case awards, so they never go on a helmet.
The lowest-entering team to beat a better-ranked one. Ranks are from the week before.
Iowa State beat
Oklahoma State51-49#104 vs #2480 spots
Kennesaw State beat
Middle Tennessee44-28#129 vs #5376 spots
Oregon beat
Northwestern34-26#86 vs #1175 spots
Troy beat
James Madison24-21#112 vs #3775 spots
Syracuse beat
SMU30-27#74 vs #1163 spots
A top-25 team in a one-score game against a team ranked far below it: it survived, or it fell. Ranks are from the week before.
Boise State beat
Texas State46-45#9 vs #57top-25 team survived by 1
Iowa State beat
Oklahoma State51-49#104 vs #24top-25 team fell by 2
Miami beat
North Carolina38-35#2 vs #87top-25 team survived by 3
Syracuse beat
SMU30-27#74 vs #11top-25 team fell by 3
Teams within 3 points of each other on paper going in, closest finish first. Scores are away, then home.
Florida Atlantic at
North Texas41-480.3 points apartwon by 7
Delaware at
Western Kentucky35-210.7 points apartwon by 14
Army at
Memphis22-491.9 points apartwon by 27
One-score games involving a top-60 team that are not already above.
The biggest margins by a team in the current top 50, the two top tiers.
Duke beat
Boston College47-2T-26 vs T-92won by 45
Wake Forest beat
Virginia51-7#4 vs #104won by 44
Liberty beat
Florida International49-10#14 vs #112won by 39
Conference snapshot
Conferences by average team score, with how many of each conference's teams sit in each tier. This is a different measure from the non-conference record ranking (for this week) on the standings page.
| Conference | Avg score | Highest-ranked team | ||||||
|---|---|---|---|---|---|---|---|---|
| SEC | 59.8 | 7 | 1 | 2 | 4 | 2 | - | #8 |
| Big 12 | 57.0 | 3 | 2 | 6 | 4 | 1 | - | #3 |
| Big Ten | 56.7 | 4 | 5 | 4 | 1 | 3 | 1 | #1 |
| ACC | 54.4 | 3 | 4 | 3 | 2 | 5 | - | #2 |
| American Athletic | 46.5 | 2 | 2 | 3 | 2 | 2 | 3 | T-11 |
| Sun Belt | 46.4 | 1 | 2 | 4 | 5 | - | 2 | #25 |
| Mountain West | 46.0 | 2 | 3 | - | 1 | 1 | 3 | #13 |
| Pac-12 | 45.9 | 1 | 1 | 2 | 1 | 2 | 1 | #9 |
| Conference USA | 43.6 | 1 | 1 | 1 | 2 | 4 | 1 | #14 |
| Mid-American | 43.6 | - | 4 | 1 | 1 | 5 | 2 | T-26 |
Winning | Feeling Good | Character Building | Do We Need to Talk? | Sick of It | Oh Crap
The most teams in the Winning tier: SEC (7). The most teams in the bottom two tiers (Sick of It and Oh Crap): Mid-American (7).
Not ranked as a conference: FBS Independents (not a conference: Notre Dame #5, UConn #96).
Conference race
Who leads each conference and what the title game picture looks like. Ties are shown as ties, never broken: each conference decides them with its own rules. See the full conference standings.
| Conference | Leaders | Title game |
|---|---|---|
| SEC | SetTop two: Kentucky and Georgia | |
| Big 12 | TiedUtah in; BYU and Texas Tech tied for the last spot | |
| Big Ten | SetTop two: UCLA and Indiana | |
| ACC | SetTop two: Miami and Wake Forest | |
| American Athletic | SetTop two: UTSA and North Texas | |
| Sun Belt | East West | DivisionsEast and West leaders meet in the title game |
| Mountain West | SetTop two: New Mexico and Wyoming | |
| Pac-12 | SetTop two: Boise State and Oregon State | |
| Conference USA | SetTop two: Liberty and Jacksonville State | |
| Mid-American | SetTop two: Ohio and Western Michigan |
Looking ahead to week 10
The biggest games between current top-25 teams, best matchup first.
Show all 62 games between ranked teams
Every game next week between two ranked FBS teams, best matchup first. The matchup score is the two ranks added together plus how far apart they are (lower is better). A coin marks a toss-up by the numbers.
| # | Score | Matchup | Date | Compare |
|---|---|---|---|---|
| 1 | 10 | NBC, Peacock | Compare | |
| 2 | 14 | ABC | Compare | |
| 3 | 36 | ABC | Compare | |
| 4 | 42 | ESPN | Compare | |
| 5 | 44 | ABC | Compare | |
| 6 | 84 | ESPN | Compare | |
| 7 | 88 | CBSSN | Compare | |
| 8 | 98 | CBS | Compare | |
| 9 | 102 | ESPN | Compare | |
| 10 | 108 | Sat Nov 7, time TBD | Compare | |
| 11 | 112 | ESPN | Compare | |
| 12 | 112 | Sat Nov 7, time TBD | Compare | |
| 13 | 116 | ESPN | Compare | |
| 14 | 118 | Sat Nov 7, time TBD | Compare | |
| 15 | 120 | ESPN2 | Compare | |
| 16 | 122 | CW | Compare | |
| 17 | 122 | ESPN+ | Compare | |
| 18 | 122 | ESPN | Compare | |
| 19 | 132 | ESPN2 | Compare | |
| 20 | 134 | ESPN+ | Compare | |
| 21 | 142 | Sat Nov 7, time TBD | Compare | |
| 22 | 144 | CBS | Compare | |
| 23 | 148 | Sat Nov 7, time TBD | Compare | |
| 24 | 154 | ESPN | Compare | |
| 25 | 156 | FOX | Compare | |
| 26 | 166 | ESPN2 | Compare | |
| 27 | 170 | SEC Network | Compare | |
| 28 | 182 | ESPN2 | Compare | |
| 29 | 184 | ESPN2, ESPN | Compare | |
| 30 | 188 | CW, ESPN Unlmtd | Compare | |
| 31 | 192 | CBSSN | Compare | |
| 32 | 194 | ESPN+ | Compare | |
| 33 | 196 | ESPN+ | Compare | |
| 34 | 198 | TNT, HBO Max | Compare | |
| 35 | 202 | ESPNU | Compare | |
| 36 | 204 | ESPN+ | Compare | |
| 37 | 214 | ESPNU | Compare | |
| 38 | 216 | CBSSN | Compare | |
| 39 | 218 | USA Network | Compare | |
| 40 | 222 | SEC Network | Compare | |
| 41 | 224 | ESPN+ | Compare | |
| 42 | 226 | SEC Network | Compare | |
| 43 | 226 | ESPN2 | Compare | |
| 44 | 226 | ACC Network | Compare | |
| 45 | 232 | ESPN+ | Compare | |
| 46 | 232 | ESPN2 | Compare | |
| 47 | 236 | USA Network | Compare | |
| 48 | 238 | ESPNU | Compare | |
| 49 | 244 | Sat Nov 7, time TBD | Compare | |
| 50 | 246 | BTN | Compare | |
| 51 | 250 | ACC Network | Compare | |
| 52 | 252 | BTN | Compare | |
| 53 | 254 | CBSSN | Compare | |
| 54 | 256 | ESPN+ | Compare | |
| 55 | 258 | CBSSN | Compare | |
| 56 | 260 | ESPNU | Compare | |
| 57 | 262 | CBSSN | Compare | |
| 58 | 262 | FS1 | Compare | |
| 59 | 266 | ESPN2 | Compare | |
| 60 | 272 | ESPN+ | Compare | |
| 61 | 274 | ESPN+ | Compare | |
| 62 | 276 | MW+ | Compare |
See the full 2026 week 9 rankings, see every team by tier, the conference standings, or browse every weekly recap.
Share this week
Free to share: download any image to post it, and link back to thedavisrankings.fyi. On a phone, press and hold an image to save it.


















